Greenbrier’s covered hopper built to transport carbon black is available in two sizes: 4,575 and 4,850 cubic foot capacity. Both have a 286,000-pound gross rail load and feature butterfly outlets with sanitary shields and gates on 12′ centers.
Dimensions
Length, Inside | 50′-10.125″ |
Length, Over Couplers | 55′-7.5″ |
Height, Inside | 13′-6.75″ |
Height, Extreme | 15′-5.75″ |
Width, Extreme | 10′-7.625″ |
Clearance | AAR Plate C |
Outlets | (3) 5001D gravity butterfly with sanitary shield |
Hatch Covers | (22) 16″ dia. |
Weight/Capacity
Light Weight | 62,700 lbs |
Load Limit | 223,300 lbs |
Gross Rail Load | 286,000 lbs |
Capacity | 4,850 cu. ft. |
Curve Negotiability Radius
Uncoupled | 150′ |
Coupled to Base Car | 198′ |
Coupled to Like Car | 200′ |
Need Help?
Let us know if you need help finding a railcar to fit your unique transportation needs. We have experts ready to help.