This shortened covered hopper is optimized with increased loading capacity and a shorter body length to maximize loading efficiency for a variety of agricultural products.
Dimensions
Length, Inside | 50′-10.25″ |
Length, Over Pulling Faces | 55′-7.5″ |
Height, Inside | N/A |
Height, Extreme | 15′-6″ |
Width, Inside | N/A |
Width, Extreme | 10′-7.625″ |
Door Opening, Width | N/A |
Height, Top of Rail to Threshold | N/A |
Clearance | AAR Plate C |
Weight/Capacity
Light Weight | 63,600 lbs |
Load Limit | 222,400 lbs |
Gross Rail Load | 286,000 lbs |
Capacity | 4,910 cu. ft. |
Gallon Capacity | N/A |
Curve Negotiability Radius
Uncoupled | 150′ |
Coupled to Base Car | 200′ |
Coupled to Like Car | 198′ |
Need Help?
Let us know if you need help finding a railcar to fit your unique transportation needs. We have experts ready to help.